| BUFFALO 2-0, R-BRAVES 1-1 |
| Today:Richmond at Scranton/Wilkes-Barre, 7 p.m. Radio:WRNL (910), 6:45 |
Richmond's Brian Lawrence (2-3) allowed six hits and struck out nine in 52/3 innings as the Braves (43-58) made their lone run hold up for a 1-0 victory in the second game.
The game was scoreless until the top of the fifth inning, when Braves Jason Phillips scored from third when centerfielder Josh Anderson grounded into a force out. The run was just Richmond's seventh of the series as Buffalo outscored Richmond 28-7 over the four games
Buffalo (46-57) won the first game 2-1.
In that game, first baseman Scott Thorman's 18th home run of the season gave the Braves a 1-0 lead in the second inning.
Buffalo tied the game in the bottom of the fourth when designated hitter Michael Aubrey, who led off the inning with a double to centerfield, scored on a sacrifice fly by first baseman Jordan Brown.
In the next inning, a sharp single by Aubrey to score shortstop Jorge Velandia put Buffalo ahead for good.
GAME ONE
| RICHMOND | BUFFALO | |||||||||
| a | r | h | bi | a | r | h | bi | |||
| Andrsn cf | 3 | 0 | 0 | 0 | Velandia ss | 3 | 1 | 1 | 0 | |
| Ldnthl lf | 3 | 0 | 0 | 0 | Grffnno 2b | 2 | 0 | 0 | 0 | |
| Jones rf | 2 | 0 | 0 | 0 | Aubrey dh | 3 | 1 | 2 | 1 | |
| Canizrs 1b | 3 | 0 | 0 | 0 | Linden rf | 3 | 0 | 1 | 0 | |
| Thrmn 3b | 3 | 1 | 2 | 1 | Brown 1b | 1 | 0 | 0 | 1 | |
| Perry dh | 3 | 0 | 0 | 0 | Ensbrg 3b | 3 | 0 | 0 | 0 | |
| Hrnndz 2b | 3 | 0 | 0 | 0 | Cooper lf | 3 | 0 | 1 | 0 | |
| Smmns c | 3 | 0 | 2 | 0 | Head c | 2 | 0 | 0 | 0 | |
| Cruz ss | 2 | 0 | 0 | 0 | Tyner cf | 1 | 0 | 0 | 0 | |
| Totals | 25 | 1 | 4 | 1 | Totals | 21 | 2 | 5 | 2 |
Richmond ------------------------- 010 000 0 -- 1 4 0
Buffalo ------------------------- 000 011 x -- 2 5 0
LOB -- Richmond 4, Buffalo 5. 2B -- Sammons (17), Aubrey (9), Linden (11). HR -- Thorman (18). SF-- Brown.
| Richmond | IP | H | R | ER | BB | SO |
| James L 4-5 | 5 | 5 | 2 | 2 | 2 | 5 |
| Moss | 1 | 0 | 0 | 0 | 1 | 1 |
| Buffalo | ||||||
| Bullington | 4 | 3 | 1 | 1 | 1 | 4 |
| Martin W 1-0 | 3 | 1 | 0 | 0 | 0 | 2 |
Time -- 1:46. A -- N/A.
GAME TWO
E -- Ensberg (8), Velandia (9), Brown (5). DP -- Richmond 2, Buffalo 2. LOB -- Richmond 5, Buffalo 7. 2B -- Brown (22). S -- Loadenthal. CS -- Jones (5).
| Richmond | IP | H | R | ER | BB | SO |
| Lawrence W 2-3 | 5.2 | 6 | 0 | 0 | 1 | 9 |
| Stockman | .2 | 0 | 0 | 0 | 2 | 0 |
| Julio S 2 | .2 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | ||||||
| Huff L 2-3 | 5 | 6 | 1 | 1 | 0 | 2 |
| Newsom | 1 | 0 | 0 | 0 | 0 | 0 |
| Rundles | 1 | 1 | 0 | 0 | 0 | 2 |
Time -- 1:54. A -- 8,203.
| RICHMOND | BUFFALO | |||||||||
| a | r | h | bi | a | r | h | bi | |||
| Andrsn cf | 3 | 0 | 1 | 1 | Velandia ss | 4 | 0 | 1 | 0 | |
| Diaz dh | 3 | 0 | 0 | 0 | Gonzlz 1b | 3 | 0 | 0 | 0 | |
| Jones rf | 3 | 0 | 2 | 0 | Brown 1b | 3 | 0 | 1 | 0 | |
| Canizrs 1b | 3 | 0 | 0 | 0 | Linden dh | 3 | 0 | 1 | 0 | |
| Cruz 3b | 0 | 0 | 0 | 0 | Gimnz c | 3 | 0 | 1 | 0 | |
| Hrnndz 2b | 3 | 0 | 1 | 0 | Cooper rf | 2 | 0 | 1 | 0 | |
| Thrmn 3b-1b | 3 | 0 | 0 | 0 | Ensbrg 3b | 2 | 0 | 0 | 0 | |
| Phillips c | 3 | 1 | 1 | 0 | Snyder cf | 3 | 0 | 1 | 0 | |
| Ldnthl lf | 2 | 0 | 1 | 0 | Tyner lf | 2 | 0 | 0 | 0 | |
| Arnold ss | 3 | 0 | 1 | 0 | ||||||
| Totals | 26 | 1 | 7 | 1 | Totals | 25 | 0 | 6 | 0 |
Richmond ------------------------- 000 010 0 -- 1 7 0
Buffalo ------------------------- 000 000 0 -- 0 6 3


digg it
Save This Page