loading...
IL falls just short
PCL explodes for 6 in 9th, hangs on; teams record 23 K's
Thursday, Jul 17, 2008 - 12:07 AM
| PCL 6, IL 5 |
|
Triple-A All-Star Game |
THE ASSOCIATED PRESS
LOUISVILLE, Ky. -- A.J. Ellis hit a two-run double to cap a ninth-inning rally by the Pacific Coast League and it held off the International League 6-5 in the Triple-A All-Star Game last night.
For most of the night the PCL hitters hardly seemed inspired playing a few blocks away from the home of the Louisville Slugger. The PCL managed three hits and appeared off balance through eight innings.
The IL wasn't much better as the teams combined for an all-star record 23 strikeouts.
| PCL ALL-STARS | INT ALL-STARS | |||||||||
| a | r | h | bi | a | r | h | bi | |||
| Clnel 2b | 3 | 0 | 0 | 0 | Thrstn 2b | 4 | 1 | 3 | 0 | |
| Brnwell 2b | 2 | 0 | 0 | 0 | McDnld rf | 2 | 0 | 1 | 0 | |
| Gall rf | 3 | 0 | 0 | 0 | McCtchn cf | 2 | 0 | 2 | 2 | |
| Slvinha rf | 2 | 1 | 1 | 0 | Hssmn 3b | 5 | 0 | 0 | 1 | |
| Tffee lf | 4 | 0 | 0 | 0 | Carter dh | 5 | 1 | 1 | 2 | |
| Cruz cf | 3 | 1 | 1 | 0 | Baley lf | 1 | 0 | 0 | 0 | |
| D'Antna dh | 4 | 1 | 1 | 1 | Vn Evry ph | 3 | 0 | 0 | 0 | |
| MBrown 3b | 3 | 1 | 2 | 1 | Clvlen cf-rf | 4 | 0 | 1 | 0 | |
| Smith ss | 2 | 0 | 0 | 0 | Rchrd 1b | 2 | 0 | 0 | 0 | |
| Sccmno 1b | 4 | 1 | 2 | 1 | Cnzrs 1b | 2 | 1 | 1 | 0 | |
| Nvrro ss | 1 | 1 | 0 | 0 | Jrmllo | 1 | 0 | 0 | 1 | |
| Rttino c | 2 | 0 | 0 | 0 | Sntos c | 1 | 0 | 0 | 0 | |
| Ellis c | 2 | 0 | 1 | 2 | Hngan c | 2 | 1 | 1 | 0 | |
| Bxler ss | 4 | 1 | 1 | 0 | ||||||
| Totals | 34 | 6 | 8 | 5 | Totals | 38 | 5 | 11 | 5 |
PCL ------------------------- 000 000 006 -- 6 8 1
INT ------------------------- 000 002 003 -- 5 11 1
E -- Smith (1), Canizares (1). LOB -- PCL 5, INT 9. 2B -- Brown (1), Ellis (1), Blasi (3). SB -- Clevlen (1), McDonald (1). CS -- Cruz (1). HR -- Carter (1).
| PCL ALL-STARS | IP | H | R | ER | BB | SO |
| Collazo | 1 | 2 | 0 | 0 | 1 | 1 |
| Muecke | 1 | 0 | 0 | 0 | 0 | 1 |
| Gulin | 1 | 1 | 0 | 0 | 0 | 2 |
| Seddon | 1 | 0 | 0 | 1 | 0 | 0 |
| Wing | 1 | 1 | 0 | 0 | 0 | 2 |
| Burns | 1 | 0 | 0 | 0 | 0 | 1 |
| Moreno | .1 | 2 | 2 | 2 | 1 | 1 |
| Mathes | .1 | 1 | 0 | 0 | 0 | 0 |
| Espineli | 1 | 1 | 0 | 0 | 0 | 3 |
| Pena W 1-0 | 1.1 | 3 | 3 | 3 | 0 | 2 |
| INT ALL-STARS | ||||||
| Purcey | 2 | 0 | 0 | 0 | 0 | 3 |
| Adkins | 1 | 1 | 0 | 0 | 1 | 1 |
| Mazone | 1 | 0 | 0 | 0 | 1 | 1 |
| Thayer | 1 | 1 | 0 | 0 | 0 | 0 |
| Rundles | 1 | 0 | 0 | 0 | 0 | 1 |
| Cummings | 1 | 1 | 0 | 0 | 0 | 2 |
| Childers | 1 | 0 | 0 | 2 | 0 | 0 |
| Neal | .1 | 4 | 6 | 5 | 1 | 1 |
| Mock | .2 | 1 | 2 | 2 | 0 | 0 |
WP -- Moreno, Neal. Time -- 3:06. A -- 13,131.


digg it
Save This Page