inRich.com   


Keyword Search Site Web    Yahoo!

Auto Racing
 
 



loading...

Auto Racing Results
 
Monday, Jul 21, 2008 - 12:08 AM 
 
Article Tools

AUTO RACING

NATIONWIDE

MISSOURI-ILLINOIS
DODGE DEALERS 250 RESULTS
(Saturday night at Madison, Ill.)
(Starting pos.), Make Laps, Money
1. (3) C. Edwards, Ford-------------------------200, $64,545
2. (4) Joey Logano, Toyota-------------200, $52,243
3. (7) Jason Keller, Chevy------------------200, $44,393
4. (12) Jason Leffler, Toyota----200, $40,243
5. (20) B. Keselowski, Chevy--------------------200, $35,368
6. (11) L. Cassill, Chevy-------------------------200, $34,268
7. (41) J. Buescher, Toyota-------------------------200, $33,068
8. (5) Clint Bowyer, Chevy-------------200, $26,000
9. (9) D. Stremme, Chevy-------------------------200, $31,953
10. (10) David Ragan, Ford-----------------200, $27,150
11. (13) M. Wallace, Toyota-----------200, $31,993
12. (33) Cale Gale, Chevy-------------------------200, $31,493
13. (32) Chase Miller, Dodge------200, $31,743
14. (23) Mark Green, Chevy------------200, $24,740
15. (27) M. Ambrose, Ford--------------------199, $31,823
16. (17) Josh Wise, Dodge----------------------199, $30,938
17. (16) B. Coleman, Ford-------------------------199, $30,753
18. (22) K. Wallace, Chevy-------------------------199, $30,918
19. (24) S. Huffman, Dodge-------------------------199, $30,508
20. (15) B. Hamilton Jr., Ford-------------------------199, $31,398
2 1. (38) E. McClure, Chevy ------------- 198, $30,288
22. (29) J. Clements, Chevy-------------197, $23,710
23. (40) Brad Teague, Chevy------191, $30,468
24. (25) S. Barrett, Chevy------------------------173, $23,440
25. (14) D. Reutimann, Toyota------------------166, $23,480
26. (6) S. Wallace, Chevy-------------------------157, $29,663
27. (1) J. McMurray, Ford-------------------------152, $27,535
28. (36) B. Whitt, Ford-------------------------122, $29,433
29. (2) R. Sorenson, Dodge-------------------------115, $24,565
30. (28) S. Wimmer, Chevy-------------------------115, $29,423
31. (8) Mike Bliss, Chevy-------------------------115, $29,063
32. (30) Kelly Bires, Ford-------------------------80, $28,953
33. (18) C. Atwood, Ford-------------------------55, $22,375
34. (42) D. Cope, Chevy-------------------------46, $28,733
35. (43) J. Chapman, Chevy-------------------------38, $22,155
36. (37) K. Hendrick, Chevy-------------------34, $22,045
37. (21) M. Shepherd, Dodge-------------------------33, $21,960
38. (39) Danny Efland, Chevy----------19, $28,368
39. (35) J. Hobgood, Chevy-----------------------10, $21,865
40. (26) B. Keselowski, Dodge----------------------10, $21,830
41. (34) Ruben Pardo, Dodge------------------7, $21,795
42. (31) L. Gunselman, Chevy-------------------------5, $21,715
43. (19) K. Davis, Chevy-------------------------1, $21,655
Race statistics

Average speed of race winner: 108.095 mph.

Time of race: 2 hours, 18 minutes, 46 seconds.

Margin of victory: 6.877 seconds.

Caution flags: Six for 25 laps.

Lead changes: 12 among nine drivers.

Lap leaders: J.McMurray 1-22; M.Shepherd 23-25; J.Logano 26-48; D.Reutimann 49-64; C.Miller 65; C.Edwards 66-95; D.Reutimann 96-112; K.Wallace 113; J.McMurray 114-122; J.Logano 123-141; B.Coleman 142; J.Leffler 143-151; C.Edwards 152-200.

CRAFTSMAN TRUCKS

BUILT FORD TOUGH 225 RESULTS
(Saturday night at Sparta, Ky.)
(Starting pos.), Make Laps, Money
1. (4) J. Benson, Toyota--------150 laps, $89,650
2. (14) M. Annett, Toyota--------------------150, $57,200
3. (13) Matt Crafton, Chevy------150, $39,595
4. (11) D. Setzer, Dodge-------------------------150, $27,510
5. (17) David Starr, Toyota------------150, $23,360
6. (2) Kyle Busch, Toyota--------------------150, $17,010
7. (1) Mike Skinner, Toyota--------150, $20,160
8. (19) Terry Cook, Toyota-------------150, $17,260
9. (6) M. Mitchell, Toyota-------------------150, $17,260
10. (8) R. Hornaday Jr., Chevy-------------------150, $18,110
11. (32) Jon Wood, Ford --------------- 150, $16,360
1 2. (28) S. Compton, Dodge --------- 150, $15,985
13. (15) Ted Musgrave, Toyota-------150, $15,285
14. (31) R. Crawford, Ford--------------------150, $15,485
15. (20) Willie Allen, Chevy--------------150, $16,235
16. (3) Colin Braun, Ford-------------------------150, $16,885
17. (16) Ryan Lawler, Chevy---------150, $14,785
18. (26) Jason White, Dodge---------150, $14,685
19. (24) T. Peters, Dodge-------------------------149, $12,335
20. (27) Donny Lia, Chevy-----------------------149, $15,235
21. (22) J.W. Townley, Ford-------------149, $13,235
22. (5) J. Sprague, Chevy-------------------------148, $13,160
23. (18) C. Chaffin, Chevy----------------------148, $12,110
24. (34) J. Allgaier, Ford-------------------------148, $12,060
25. (21) T.J. Bell Jr., Chevy-------------------147, $12,010
26. (35) J.J. Cobb, Dodge-------------------------144, $11,960
27. (7) T. Bodine, Toyota-------------------------128, $11,910
28. (30) B. Gaughan, Ford-----------------------128, $11,810
29. (25) Erik Darnell, Ford----------------------127, $11,710
30. (10) Chad McCumbee, Chevy----118, $11,610
31. (9) Justin Marks, Toyota----------118, $11,510
32. (23) Brian Scott, Chevy----------------------63, $11,410
33. (12) Chrissy Wallace, Toyota------------50, $11,310
34. (33) Brent Raymer, Ford----------------41, $11,210
35. (36) J.C. Stout, Chevy-------------------------22, $11,110
36. (29) Shelby Howard, Chevy-----2, $11,012
Race statistics

Average speed of race winner: 114.592 mph.

Time of race: 1 hour, 57 minutes, 50 seconds.

Margin of victory: 0.474 seconds.

Caution flags: 8 for 36 laps.

Lead changes: 7 among 4 drivers.

Lap leaders: K.Busch 1-30; M.Skinner 31-36; K.Busch 37-49; M.Skinner 50-53; J.Benson 54-115; M.Annett 116-118; J.Benson 119-150.

INDYCAR

MID-OHIO RESULTS
Mid-Ohio INDY 200 RESULTS
(Yesterday at Lexington, Ohio)
(All cars Dallara chassis,
Honda engine)
(Starting pos.), Driver Laps
1. (2) Ryan Briscoe-------------------------85
2. (1) Helio Castroneves-------------------------85
3. (6) Scott Dixon-------------------------85
4. (12) Will Power-------------------------85
5. (8) Oriol Servia-------------------------85
6. (11) Vitor Meira-------------------------85
7. (5) Tony Kanaan-------------------------85
8. (21) Darren Manning-------------------------85
9. (10) Hideki Mutoh-------------------------85
10. (15) Ryan Hunter-Reay-------------------------85
11. (4) Justin Wilson-------------------------85
12. (20) Danica Patrick-------------------------85
13. (9) Bruno Junqueira-------------------------85
14. (25) Jaime Camara-------------------------85
15. (22) Ed Carpenter-------------------------85
16. (14) Graham Rahal-------------------------84
17. (13) Dan Wheldon-------------------------84
18. (23) A.J. Foyt IV-------------------------84
19. (16) Mario Dominguez-------------------------83
20. (7) Buddy Rice-------------------------82
21. (24) Marty Roth-------------------------80
22. (17) E.J. Viso-------------------------80
23. (26) Milka Duno-------------------------79
24. (19) Mario Moraes-------------------------61
25. (3) Marco Andretti-------------------------41
26. (18) Enrique Bernoldi-------------------------8
Race statistics

Winner's average speed: 94.873 mph.

Time of race: 2 hours, 1 minute, 22.8496 seconds.

Margin of victory: 7.2640 seconds.

Cautions: 5 for 19 laps.

Lead changes: 7 among 7 drivers.

Lap leaders: Castroneves 1-5, Meira 6-26, Manning 27, Wilson 28-38, Briscoe 39-55, Moraes 56, Power 57-59, Briscoe 60-85.

FORMULA ONE

GERMAN GRAND PRIX RESULTS
(Yesterday at
Hockenheim, Germany)

Note: x-handed 25-second penalty for safety car violation

Driver, Make Laps
1. Lewis Hamilton, McLaren-------------------------67
2. Nelson Piquet Jr., Renault-------------------------67
3. Felipe Massa, Ferrari-------------------------67
4. Nick Heidfeld, BMW Sauber-------------------------67
5. Heikki Kovalainen, McLaren-------------------------67
6. Kimi Raikkonen, Ferrari-------------------------67
7. Robert Kubica, BMW Sauber-------------------------67
8. Sebastian Vettel, Toro Rosso-------------------------67
9. Jarno Trulli, Toyota-------------------------67
10. Nico Rosberg, Williams-------------------------67
11. Fernando Alonso, Renault-------------------------67
12. Sebastien Bourdais, Toro Rosso-------------------------67
13. David Coulthard, Red Bull, 70
14. Kazuki Nakajima, Williams-------------------------67
15. Adrian Sutil, Force India-------------------------67
16. x-Giancarlo Fisichella, Force India-------------67
17. Jenson Button, Honda-------------------------66
Not classified
Rubens Barrichello, Honda-------------------------50
Mark Webber, Red Bull-------------------------40
Timo Glock, Toyota-------------------------35
Race statistics

Race time: 1 hour, 31 minutes, 20.874 seconds

Winner's average speed: 125.075 mph

 

--- advertising ---

 
 
 
 
 
 

News | Sports | Entertainment | Living | Shopping/Classifieds | Weather | Opinion | Obituaries | Services/Contact Us
Terms & Conditions | Site Map
-- Part of the GatewayVa Network --
webmaster@inrich.com