inRich.com   


Keyword Search Site Web    Yahoo!

Police Beat
 


Total incidents Crime rate per 1,000
Locality 2006 2007 2006 2007
Amelia County 133 179 10.6 14.0
Ashland (town) 305 312 43.9 44.2
Caroline County* 565 501 21.8 18.8
Charles City Co. 46 30 6.5 4.2
Chesterfield Co. 8,327 8,382 28.5 28.1
Colonial Heights 771 799 44.4 45.8
Cumberland Co. 96 77 10.0 7.8
Dinwiddie County 461 485 17.5 18.6
Goochland County 261 223 13.2 10.9
Hanover County 1,077 1,140 12.1 12.6
Henrico County 10,620 10,518 37.0 36.3
Hopewell 1,209 1,166 53.6 51.4
King & Queen Co. 66 58 9.5 8.3
King William Co. 70 88 5.9 7.2
Louisa County 468 513 16.3 17.3
Louisa (town) 36 52 24.4 33.8
New Kent County 297 267 18.1 15.6
Petersburg 2,572 2,947 84.4 93.3
Powhatan County 246 264 9.2 9.6
Prince George Co. 480 505 13.2 13.8
Richmond 12,338 10,971 64.2 56.2
Sussex County 256 218 25.9 21.9
Waverly (town) 36 36 16.4 16.3
West Point (town) 61 32 20.4 10.3
Total 40,797 39,763 34.5 33.1


*Does not include data for Bowling Green, which was not reported
SOURCE: Virginia State Police, Weldon Cooper for Public Service

DATABASE: Crime in Central Virginia
DATABASE: Crime in Central Virginia


--- advertising ---

 
 
 
 
 
 

News | Sports | Entertainment | Living | Shopping/Classifieds | Weather | Opinion | Obituaries | Services/Contact Us
Terms & Conditions | Site Map
-- Part of the GatewayVa Network --
webmaster@inrich.com